Usage Statistics for www.curvaceous.com

Summary Period: January 2005
Generated 01-Feb-2005 02:56 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 24384
Total Files 16079
Total Pages 21521
Total Visits 2836
Total KBytes 250248
Total Unique Sites 1752
Total Unique URLs 106
Total Unique Referrers 194
Total Unique Usernames 1
Total Unique User Agents 426
. Avg Max
Hits per Hour 32 1868
Hits per Day 786 5597
Files per Day 518 4782
Pages per Day 694 5394
Visits per Day 91 656
KBytes per Day 8073 34967
Hits by Response Code
Undefined response code 2181
Code 200 - OK 16079
Code 206 - Partial Content 201
Code 302 - Found 25
Code 304 - Not Modified 4513
Code 401 - Unauthorized 11
Code 403 - Forbidden 14
Code 404 - Not Found 1197
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 160

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 215 0.88% 139 0.86% 161 0.75% 58 2.05% 60 3.42% 5803 2.32%
2 303 1.24% 191 1.19% 240 1.12% 41 1.45% 63 3.60% 3337 1.33%
3 562 2.30% 471 2.93% 511 2.37% 73 2.57% 78 4.45% 5251 2.10%
4 666 2.73% 550 3.42% 580 2.70% 60 2.12% 72 4.11% 6469 2.59%
5 591 2.42% 439 2.73% 510 2.37% 75 2.64% 63 3.60% 6887 2.75%
6 537 2.20% 367 2.28% 463 2.15% 70 2.47% 65 3.71% 7477 2.99%
7 2866 11.75% 605 3.76% 2741 12.74% 101 3.56% 107 6.11% 16427 6.56%
8 350 1.44% 259 1.61% 293 1.36% 46 1.62% 39 2.23% 5942 2.37%
9 153 0.63% 72 0.45% 120 0.56% 37 1.30% 40 2.28% 702 0.28%
10 806 3.31% 475 2.95% 613 2.85% 55 1.94% 48 2.74% 6301 2.52%
11 508 2.08% 332 2.06% 397 1.84% 66 2.33% 65 3.71% 7646 3.06%
12 947 3.88% 481 2.99% 642 2.98% 61 2.15% 51 2.91% 8354 3.34%
13 5597 22.95% 4782 29.74% 5394 25.06% 656 23.13% 579 33.05% 34967 13.97%
14 1707 7.00% 1267 7.88% 1601 7.44% 229 8.07% 205 11.70% 9032 3.61%
15 339 1.39% 210 1.31% 293 1.36% 76 2.68% 72 4.11% 2865 1.14%
16 368 1.51% 238 1.48% 328 1.52% 87 3.07% 84 4.79% 2808 1.12%
17 834 3.42% 585 3.64% 775 3.60% 107 3.77% 103 5.88% 4804 1.92%
18 665 2.73% 396 2.46% 596 2.77% 85 3.00% 80 4.57% 7745 3.09%
19 437 1.79% 235 1.46% 369 1.71% 79 2.79% 78 4.45% 5801 2.32%
20 588 2.41% 429 2.67% 522 2.43% 66 2.33% 58 3.31% 7600 3.04%
21 538 2.21% 406 2.53% 434 2.02% 73 2.57% 66 3.77% 4552 1.82%
22 248 1.02% 156 0.97% 191 0.89% 40 1.41% 46 2.63% 6839 2.73%
23 327 1.34% 195 1.21% 263 1.22% 53 1.87% 49 2.80% 8747 3.50%
24 533 2.19% 300 1.87% 446 2.07% 58 2.05% 49 2.80% 9641 3.85%
25 444 1.82% 346 2.15% 390 1.81% 50 1.76% 44 2.51% 26299 10.51%
26 741 3.04% 573 3.56% 619 2.88% 79 2.79% 71 4.05% 10365 4.14%
27 591 2.42% 358 2.23% 478 2.22% 79 2.79% 73 4.17% 6538 2.61%
28 591 2.42% 414 2.57% 470 2.18% 62 2.19% 52 2.97% 5423 2.17%
29 403 1.65% 241 1.50% 307 1.43% 72 2.54% 58 3.31% 4839 1.93%
30 233 0.96% 96 0.60% 175 0.81% 49 1.73% 40 2.28% 4892 1.95%
31 696 2.85% 471 2.93% 599 2.78% 94 3.31% 88 5.02% 5898 2.36%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 411 1.69% 10 335 2.08% 11 361 1.68% 192 5963 2.38%
1 12 385 1.58% 10 314 1.95% 10 338 1.57% 174 5388 2.15%
2 10 316 1.30% 7 232 1.44% 8 274 1.27% 202 6277 2.51%
3 11 352 1.44% 7 244 1.52% 8 273 1.27% 135 4184 1.67%
4 12 395 1.62% 9 298 1.85% 10 330 1.53% 96 2968 1.19%
5 9 299 1.23% 7 235 1.46% 8 255 1.18% 122 3788 1.51%
6 13 404 1.66% 9 282 1.75% 10 340 1.58% 131 4059 1.62%
7 18 588 2.41% 11 365 2.27% 15 482 2.24% 207 6427 2.57%
8 32 1014 4.16% 14 449 2.79% 28 889 4.13% 191 5923 2.37%
9 33 1049 4.30% 20 639 3.97% 27 859 3.99% 342 10604 4.24%
10 40 1266 5.19% 27 860 5.35% 32 1003 4.66% 574 17788 7.11%
11 49 1531 6.28% 30 943 5.86% 41 1284 5.97% 374 11606 4.64%
12 63 1968 8.07% 38 1203 7.48% 56 1752 8.14% 539 16702 6.67%
13 92 2862 11.74% 73 2269 14.11% 88 2758 12.82% 613 19004 7.59%
14 80 2487 10.20% 57 1785 11.10% 74 2317 10.77% 877 27184 10.86%
15 65 2026 8.31% 45 1401 8.71% 58 1806 8.39% 1115 34551 13.81%
16 43 1344 5.51% 26 808 5.03% 39 1225 5.69% 443 13736 5.49%
17 41 1282 5.26% 26 828 5.15% 37 1170 5.44% 287 8892 3.55%
18 32 1010 4.14% 18 574 3.57% 29 920 4.27% 331 10265 4.10%
19 22 690 2.83% 13 407 2.53% 19 600 2.79% 184 5701 2.28%
20 23 719 2.95% 11 368 2.29% 20 627 2.91% 246 7638 3.05%
21 25 792 3.25% 13 421 2.62% 21 659 3.06% 285 8847 3.54%
22 26 812 3.33% 18 588 3.66% 22 682 3.17% 303 9385 3.75%
23 12 382 1.57% 7 231 1.44% 10 317 1.47% 109 3366 1.34%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 1275 5.23% 14477 5.79% /
2 669 2.74% 10743 4.29% /images/STOLOGO1.BMP
3 447 1.83% 1894 0.76% /_vti_bin/_vti_aut/author.dll
4 237 0.97% 3722 1.49% /products.html
5 179 0.73% 2904 1.16% /Benefits+by+Industry.htm
6 135 0.55% 1612 0.64% /company.html
7 134 0.55% 1467 0.59% /contact.html
8 129 0.53% 1727 0.69% /solutions.html
9 108 0.44% 1355 0.54% /articles.html
10 95 0.39% 1466 0.59% /press.html
11 92 0.38% 1337 0.53% /cve.html
12 80 0.33% 1067 0.43% /cpm.html
13 80 0.33% 960 0.38% /support.html
14 66 0.27% 6211 2.48% /PAT+Programme.pdf
15 65 0.27% 874 0.35% /crsv.html
16 64 0.26% 4041 1.61% /The+Why++How+of+PAT.pdf
17 62 0.25% 1901 0.76% /Newsletters/Winter+Newsletter+2004-2005.htm
18 58 0.24% 6097 2.44% /Articles/Q
19 52 0.21% 651 0.26% /events.html
20 47 0.19% 18617 7.44% /Articles/GPC+final+printed+article+Sept+2003.PDF
21 43 0.18% 539 0.22% /recruit.html
22 40 0.16% 205 0.08% /Site+Map.htm
23 36 0.15% 454 0.18% /Legal.htm
24 31 0.13% 663 0.27% /Articles/A+Wholly+New+Way+to+Understand+and+Reduce+Variability+in+Your+Process+Jan+2003.doc
25 31 0.13% 0 0.00% /call/request_call.asp
26 30 0.12% 5050 2.02% /Articles/IEE+Article+feb+2004.doc
27 28 0.11% 626 0.25% /Articles/Get+your+Black+Belt+Sooner+Nov+2001.doc
28 28 0.11% 0 0.00% /newsletters/forward_letter.asp
29 27 0.11% 372 0.15% /Discover+more+today.htm
30 26 0.11% 0 0.00% /newsletters/doneEmail.asp

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 23701 9.47% /network/network.zip
2 47 0.19% 18617 7.44% /Articles/GPC+final+printed+article+Sept+2003.PDF
3 1275 5.23% 14477 5.79% /
4 669 2.74% 10743 4.29% /images/STOLOGO1.BMP
5 15 0.06% 6418 2.56% /Press+Releases/PAT+Solution.pdf
6 66 0.27% 6211 2.48% /PAT+Programme.pdf
7 58 0.24% 6097 2.44% /Articles/Q
8 14 0.06% 5427 2.17% /Press+Releases/Curvaceous+Down+Under+-+Australasia.pdf
9 15 0.06% 5075 2.03% /Scotland+Becomes+Curvaceous.pdf
10 30 0.12% 5050 2.02% /Articles/IEE+Article+feb+2004.doc

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1275 5.23% 954 71.25% /
2 237 0.97% 53 3.96% /products.html
3 179 0.73% 27 2.02% /Benefits+by+Industry.htm
4 92 0.38% 26 1.94% /cve.html
5 134 0.55% 25 1.87% /contact.html
6 129 0.53% 23 1.72% /solutions.html
7 135 0.55% 22 1.64% /company.html
8 108 0.44% 19 1.42% /articles.html
9 62 0.25% 18 1.34% /Newsletters/Winter+Newsletter+2004-2005.htm
10 65 0.27% 16 1.19% /crsv.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1275 5.23% 514 51.66% /
2 179 0.73% 55 5.53% /Benefits+by+Industry.htm
3 134 0.55% 55 5.53% /contact.html
4 108 0.44% 31 3.12% /articles.html
5 80 0.33% 28 2.81% /cpm.html
6 92 0.38% 26 2.61% /cve.html
7 58 0.24% 25 2.51% /Articles/Q
8 237 0.97% 24 2.41% /products.html
9 95 0.39% 23 2.31% /press.html
10 10 0.04% 21 2.11% /Articles

Top 30 of 1752 Total Sites
# Hits Files KBytes Visits Hostname
1 2006 8.23% 3 0.02% 2053 0.82% 2 0.07% dsl81-215-48823.adsl.ttnet.net.tr
2 945 3.88% 385 2.39% 15203 6.08% 55 1.94% 213-152-33-29.dsl.eclipse.net.uk
3 799 3.28% 315 1.96% 1566 0.63% 49 1.73% 213-152-33-30.dsl.eclipse.net.uk
4 193 0.79% 57 0.35% 3280 1.31% 4 0.14% brayns.demon.nl
5 178 0.73% 139 0.86% 3423 1.37% 28 0.99% no-dns-yet.demon.co.uk
6 168 0.69% 48 0.30% 547 0.22% 10 0.35% host81-154-178-125.range81-154.btcentralplus.com
7 146 0.60% 107 0.67% 834 0.33% 6 0.21% 66.251.56.162
8 118 0.48% 88 0.55% 1320 0.53% 9 0.32% 38.118.42.35
9 116 0.48% 116 0.72% 854 0.34% 1 0.04% host81-136-203-152.in-addr.btopenworld.com
10 116 0.48% 4 0.02% 117 0.05% 6 0.21% pd9ff7951.dip.t-dialin.net
11 114 0.47% 83 0.52% 1499 0.60% 3 0.11% aspireindia.aspiresys.com
12 108 0.44% 52 0.32% 2730 1.09% 4 0.14% na4.dow.com
13 105 0.43% 80 0.50% 8210 3.28% 25 0.88% msnbot.msn.com
14 104 0.43% 68 0.42% 913 0.37% 2 0.07% host81-138-131-189.in-addr.btopenworld.com
15 99 0.41% 53 0.33% 307 0.12% 10 0.35% 129.230.248.1
16 99 0.41% 28 0.17% 490 0.20% 1 0.04% pd9ef12ca.dip0.t-ipconnect.de
17 98 0.40% 38 0.24% 603 0.24% 6 0.21% 82-43-168-15.cable.ubr05.newm.blueyonder.co.uk
18 97 0.40% 0 0.00% 117 0.05% 2 0.07% pd9e277d1.dip.t-dialin.net
19 97 0.40% 72 0.45% 3389 1.35% 24 0.85% tmpnat1.honeywell.com
20 96 0.39% 26 0.16% 214 0.09% 29 1.02% balance2.baplc.com
21 94 0.39% 63 0.39% 2604 1.04% 8 0.28% vscan2-eur.ext.dsm-group.com
22 91 0.37% 84 0.52% 680 0.27% 7 0.25% 134-146-0-12.shell.com
23 86 0.35% 77 0.48% 1196 0.48% 7 0.25% 193.132.159.169
24 86 0.35% 69 0.43% 1411 0.56% 3 0.11% 217.89.122.198
25 85 0.35% 49 0.30% 436 0.17% 2 0.07% jem1.bootsit.com
26 85 0.35% 64 0.40% 1047 0.42% 24 0.85% wwwgate1.merck.de
27 83 0.34% 35 0.22% 989 0.40% 4 0.14% mail.wild-group.de
28 82 0.34% 9 0.06% 50 0.02% 42 1.48% 193.130.116.184
29 79 0.32% 8 0.05% 3275 1.31% 2 0.07% gate.boehringer-ingelheim.de
30 79 0.32% 32 0.20% 1525 0.61% 4 0.14% ts8-1.basf-ag.de

Top 10 of 1752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 945 3.88% 385 2.39% 15203 6.08% 55 1.94% 213-152-33-29.dsl.eclipse.net.uk
2 37 0.15% 28 0.17% 11993 4.79% 2 0.07% yucca.europe.csc.com
3 62 0.25% 55 0.34% 8571 3.43% 13 0.46% crawl-66-249-66-243.googlebot.com
4 105 0.43% 80 0.50% 8210 3.28% 25 0.88% msnbot.msn.com
5 69 0.28% 58 0.36% 4923 1.97% 7 0.25% shpcrw1019.search.sc5.yahoo.com
6 35 0.14% 30 0.19% 3738 1.49% 3 0.11% 217.33.207.104
7 69 0.28% 55 0.34% 3510 1.40% 5 0.18% 62.189.82.226
8 178 0.73% 139 0.86% 3423 1.37% 28 0.99% no-dns-yet.demon.co.uk
9 97 0.40% 72 0.45% 3389 1.35% 24 0.85% tmpnat1.honeywell.com
10 193 0.79% 57 0.35% 3280 1.31% 4 0.14% brayns.demon.nl

Top 100 of 194 Total Referrers
# Hits Referrer
1 72 0.30% http://www.google.com/search
2 58 0.24% http://www.google.co.uk/search
3 35 0.14% stream://1/
4 29 0.12% http://webmail.jaring.my/jaring/imp/message.php
5 28 0.11% http://lbclxa.skcorp.com/mail/yk70155.nsf/1c69c3e4bd7a1612492564f500026683/c94676f1ed8e218549256f880041fc56/DisBody/M1
6 14 0.06% http://aolmail.aol.com.br/msgview.adp
7 14 0.06% http://by10fd.bay10.hotmail.msn.com/cgi-bin/getmsg
8 12 0.05% http://www.google.ca/search
9 12 0.05% http://www.google.co.in/search
10 10 0.04% http://www.apc-network.com/apc/Default.aspx
11 10 0.04% http://www.stochos.com/
12 8 0.03% http://mail2.wriwebs.com:8383/rmail.17527.cgi
13 8 0.03% http://webmail.tiscali.co.uk/mail/VerifyGet
14 7 0.03% http://by101fd.bay101.hotmail.msn.com/cgi-bin/getmsg
15 7 0.03% http://by16fd.bay16.hotmail.msn.com/cgi-bin/getmsg
16 7 0.03% http://cww.n-europe.cibasc.com/exchange/forms/IPM/NOTE/read.asp
17 7 0.03% http://email02.wanadoo.co.uk/webmail/inbox_read_main.html
18 7 0.03% http://mail.reddandwhyte.com/wm/mail/read.html
19 7 0.03% http://mail.ydyn.com/exchange/atoprac/Spam/
20 7 0.03% http://mail04.abv.bg/app/j/openmessage.jsp
21 7 0.03% http://mepexch.mep.tno.nl/exchange/L.Jetten/Postvak IN/Louis Your Curvaceous Newsletter.EML
22 7 0.03% http://petronas115.petronas.com.my/mail/pmg/hasnul.nsf/38d46bf5e8f08834852564b500129b2c/17d2ed2448b2325548256f88004d1e9e/Body/M1
23 7 0.03% http://petronas115.petronas.com.my/mail/pmg/hasnul.nsf/38d46bf5e8f08834852564b500129b2c/a63960541ed4d81248256f88004b5afa/Body/M1
24 7 0.03% http://sci-fs1.bham.ac.uk:54080/w
25 7 0.03% http://uk.f257.mail.yahoo.com/ym/ShowLetter
26 7 0.03% http://uk.f863.mail.yahoo.com/ym/uk/ShowLetter
27 7 0.03% http://uk.f866.mail.yahoo.com/ym/ShowLetter
28 7 0.03% http://us.f527.mail.yahoo.com/ym/ShowLetter
29 7 0.03% http://webmail.att.net/wmc/v/wm/41E71706000BD36C000053E8216124364607020E089B01080C0C
30 7 0.03% http://webmail.bagtech.com:8080/exchange/mpfaure/Bo
31 7 0.03% http://www.google.de/search
32 7 0.03% http://www.postmaster.co.uk/cgi-bin/mail/display.pl
33 7 0.03% https://mail.datanet.hu/Session/144146-pLFkcFlbuznkfLQtmDpz/Message.wssp
34 5 0.02% http://curvdev.webdev.curvaceous.org/Newsletters/Winter Newsletter 2004-2005.htm
35 5 0.02% http://www.whois.sc/
36 5 0.02% http://www.whois.sc/curvaceous.com
37 4 0.02% http://64.233.167.104/search
38 4 0.02% http://search.atomz.com/search/
39 4 0.02% http://search.yahoo.com/search
40 4 0.02% http://www.google.com.au/search
41 4 0.02% http://www.google.com.my/search
42 3 0.01% http://blackboard.icto.tudelft.nl/bin/common/content.pl
43 3 0.01% http://www-306.ibm.com/software/data/bi/osl/partners.html
44 3 0.01% http://www.google.com/custom
45 3 0.01% http://www.whois.sc/geometricprocesscontrol.com
46 2 0.01% http://apps5.oingo.com/apps/domainpark/results.cgi
47 2 0.01% http://dir.nodeworks.com/Computers/Software/Manufacturing/Process/
48 2 0.01% http://odge.info
49 2 0.01% http://scholar.google.com/url
50 2 0.01% http://search.lycos.com/default.asp
51 2 0.01% http://search.msn.com/results.aspx
52 2 0.01% http://webmail.tm.net.my/frame.html
53 2 0.01% http://www.curvaceous.org/
54 2 0.01% http://www.engineeringtalk.com/news/cua/cua000.html
55 2 0.01% http://www.fybersearch.com/fyberspider.php
56 2 0.01% http://www.google.co.nz/search
57 2 0.01% http://www.google.fi/search
58 2 0.01% http://www.google.fr/search
59 2 0.01% http://www.kellysearch.com/us-company-900719870.html
60 2 0.01% http://www.manufacturing.net/ctl/article/CA188242
61 2 0.01% http://www.mode2.com.au/news.htm
62 2 0.01% http://www.processingtalk.com/news/cur/cur000.html
63 2 0.01% http://www.profitbooks.com/cbp/sitemap3.html
64 2 0.01% http://www.read-out.net/signpost/nuacht.html
65 2 0.01% http://www.reference.com/search
66 1 0.00% bach.istc.kobe-u.ac.jp
67 1 0.00% file:///A:/system/data/browser/startpage/start.html
68 1 0.00% http://ai_chemometrics_tig.ukcw.astrazeneca.net/parallel_coordinate.htm
69 1 0.00% http://aolsearch.aol.co.uk/web.adp
70 1 0.00% http://aolsearch.aol.com/aol/search
71 1 0.00% http://apps5.oingo.com/apps/domainpark/domainpark.cgi
72 1 0.00% http://curvdev.webdev.curvaceous.org/Newsletters/Customer Newsletter Winter 2005.htm
73 1 0.00% http://de.search.yahoo.com/search
74 1 0.00% http://gradschool.about.com/sitesearch.htm
75 1 0.00% http://groups-beta.google.com/groups
76 1 0.00% http://groups.google.co.in/groups
77 1 0.00% http://kd.mysearch.myway.com/jsp/GGmain.jsp
78 1 0.00% http://ki.mysearch.myway.com/jsp/GGmain.jsp
79 1 0.00% http://mysearch.myway.com/jsp/GGmain.jsp
80 1 0.00% http://pagead2.googlesyndication.com/pagead/ads
81 1 0.00% http://read-out.net/signpost/nuacht.html
82 1 0.00% http://sea.search.msn.co.uk/spresults.aspx
83 1 0.00% http://search.aimhome.netscape.com/aim/boomframe.jsp
84 1 0.00% http://search.information.com/s/search1i.php
85 1 0.00% http://search.iol.ie/cgi-bin/search
86 1 0.00% http://search.msn.co.uk/results.aspx
87 1 0.00% http://search.netscape.com/ns/image
88 1 0.00% http://toolbar.google.com/command/return
89 1 0.00% http://uk.search.yahoo.com/search
90 1 0.00% http://us.f544.mail.yahoo.com/ym/ShowLetter
91 1 0.00% http://web.ask.co.uk/redir
92 1 0.00% http://weboffers.search.aol.com/weboffers/search
93 1 0.00% http://whatis.techtarget.com/wsearchResults/1,290214,sid9,00.html
94 1 0.00% http://www.albacore.org/forum/pop_up_profile.asp
95 1 0.00% http://www.alltheinternet.com/texis/open/all
96 1 0.00% http://www.bbc.co.uk/cgi-bin/search/results.pl
97 1 0.00% http://www.business.com/directory/management/operations_management/statistical_methods/statistical_process_controls_spc/index.asp
98 1 0.00% http://www.computerssquare.com/Software_Manufacturing_Process.html
99 1 0.00% http://www.ctclix.com/directory/technology/software/index4.html
100 1 0.00% http://www.datashaping.com/click_fraud.shtml

Top 20 of 23 Total Search Strings
# Hits Search String
1 12 16.90% six sigma
2 11 15.49% curvaceous software
3 8 11.27% spc
4 7 9.86% c suite
5 7 9.86% c-suite
6 7 9.86% curvaceous
7 3 4.23% visual explorer
8 1 1.41% 2005 email ltd contact in north american
9 1 1.41% [c suite
10 1 1.41% all product visualiser
11 1 1.41% crsv
12 1 1.41% curvaceous courses 2005
13 1 1.41% curvaceous softwa-
14 1 1.41% curvaceous.com
15 1 1.41% events recruitment
16 1 1.41% how to calculate cost of steam boiler
17 1 1.41% process analytical technology
18 1 1.41% quality ranges software
19 1 1.41% response surface
20 1 1.41% robin brooks curvaceous

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 432 1.77% 432 2.69% 1891 0.76% 1 0.04% fp10912992

Top 15 of 426 Total User Agents
# Hits User Agent
1 2676 10.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 2258 9.26% Microsoft-WebDAV-MiniRedir/5.1.2600
3 1840 7.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 1620 6.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 1302 5.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 1144 4.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 760 3.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+VNIE60;+SV1;+.NET+CLR+1.1.4322)
8 670 2.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
9 586 2.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+1.0.3705)
10 564 2.31% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 454 1.86% MSFrontPage/6.0
12 390 1.60% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
13 343 1.41% Mozilla/4.0+(compatible;)
14 299 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
15 286 1.17% Mozilla/4.0+(compatible;+Lotus-Notes/6.0;+Windows-NT)

Usage by Country for January 2005

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 6317 25.91% 4603 28.63% 109154 43.62% US Commercial
2 5881 24.12% 4722 29.37% 58575 23.41% Unresolved/Unknown
3 3450 14.15% 2107 13.10% 30179 12.06% United Kingdom
4 3380 13.86% 2016 12.54% 20025 8.00% Network
5 2006 8.23% 3 0.02% 2053 0.82% Turkey
6 882 3.62% 578 3.59% 12069 4.82% Germany
7 401 1.64% 238 1.48% 4638 1.85% Netherlands
8 259 1.06% 217 1.35% 1897 0.76% Canada
9 215 0.88% 203 1.26% 1887 0.75% Australia
10 167 0.68% 158 0.98% 988 0.39% France
11 145 0.59% 108 0.67% 1142 0.46% US Educational
12 106 0.43% 75 0.47% 585 0.23% Non-Profit Organization
13 90 0.37% 89 0.55% 712 0.28% US Government
14 76 0.31% 73 0.45% 518 0.21% New Zealand (Aotearoa)
15 70 0.29% 49 0.30% 224 0.09% Italy
16 66 0.27% 52 0.32% 342 0.14% Japan
17 65 0.27% 51 0.32% 279 0.11% Finland
18 60 0.25% 60 0.37% 428 0.17% Brazil
19 57 0.23% 57 0.35% 254 0.10% Belgium
20 57 0.23% 50 0.31% 581 0.23% Sweden
21 50 0.21% 50 0.31% 343 0.14% India
22 43 0.18% 37 0.23% 220 0.09% Spain
23 43 0.18% 36 0.22% 175 0.07% Poland
24 42 0.17% 42 0.26% 143 0.06% Switzerland
25 38 0.16% 37 0.23% 246 0.10% Singapore
26 35 0.14% 20 0.12% 144 0.06% Mexico
27 34 0.14% 32 0.20% 444 0.18% Austria
28 33 0.14% 27 0.17% 265 0.11% Denmark
29 32 0.13% 31 0.19% 250 0.10% Korea (South)
30 31 0.13% 30 0.19% 177 0.07% Hungary


Generated by Webalizer Version 2.01